Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Asus Zenfone 2 ZE550ML
Brand: Model: |
Itel P55 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 10,999/- | Rs. 10,577/- | ||
Pros | Dual SIM Zen UI with in-built Apps Fast 1.8 GHz Intel Atom Processor 13 MP Pixelmaster rear camera |
-- | ||
Cons | No FM Radio. No Java Support. |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Dual SIM, GSM + LTE | -- | ||
Colors Available | Gold, Silver, Grey, Black, White and Red | Royal Green, Galaxy Blue, Meteor Purple | ||
Network | 2G Network: 850/900/1800/1900 MHz 3G Network: 850/900/1900/2100 MHz 4G Network: FDD-LTE: (CN/IN)2100(1)/1800(3) MHz TDD-LTE: (CN/IN)2600(38)/1900(39)/1900(40)/1900(41) MHz |
4G/3G/2G | ||
Browser | HTML5 | -- | ||
Form Factor | Candy Bar | -- | ||
In The Box | Handset, 7W Adapter, USB Cable, User Manual, Warranty Card | -- |
Operating System | Android 5.0 (Lollipop) with Asus ZenUI | Android 13 | ||
Processor | 1.8 GHz Quad Core Intel Atom Z3560 Processor | Octa-core Processor |
Dimension (HxWxD) | 152.5 x 77.2 x 3.9 mm | -- | ||
Weight | 170 g | 189 g |
Size | 5.5 inches | 90Hz 6.6'' Punch-hole Dis | ||
Technology | IPS LCD Capcitive Touchscreen | IPS LCD | ||
Resolution | HD, 1280x720 Pixels | 720 x 1612 | ||
Colors | 16 M | -- | ||
Other Features | Corning Gorilla Glass 3 | -- |
Internal Memory & Storage | 16 GB | 256GB/128GB | ||
External Memory | microSD, upto 64 GB | -- | ||
RAM | 2 GB | 16GB/8GB |
Type | Li-Polymer, 3000 mAh Battery | 5000mAh |
Primary Camera(Rear) | 13 MP | 50MP | ||
Secondary Camera(Front) | 5 MP | 8MP | ||
Video | Yes, 1080p | -- | ||
Features | Rear Camera with Auto Focus, LED Flash, PixelMaster Front Camera with Fix Focus, Wide View, PixelMaster |
Panorama Mode/Super Night Mode/AI Clear Portrait/ Pro Mode/Time-lapse Mode |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes, HSPA+, HSDPA 42 Mbps; HSUPA 5.76 Mbps | -- | ||
4G | Yes, LTE Cat4, UL 50 / DL 150 Mbps | -- | ||
Bluetooth | Yes, Bluetooth v4.0 | -- | ||
USB | Yes, microUSB | -- | ||
Wi-Fi | Yes WLAN 802.11a/b/g/n/ac | -- | ||
GPS | Yes, with Google Maps, GLONASS, QZSS, SBAS, BDS | -- | ||
PC Sync Application | Zen Link | -- |
Music Player | Yes, Supports MP3 | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | Yes, Supports MP4 | -- | ||
Video recording | Yes, Full HD | -- |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | G-Sensor, eCompass, Proximity, Ambient Light Sensor | -- | ||
Document Viewer | Yes | -- | ||
Additional Features | Support BoostMaster fast charging (optional 18W adapter required) | 45W Power Charge |