Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 7
Brand: Model: |
Huawei Mate S
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 46,990/- | Rs. 47,999/- | ||
Pros | Good storage Good camera Fingerprint sensor Large battery backup |
Excellent camera Good internal storage Fingerprint sensor |
||
Cons | -- | Average battery backup Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Dual SIM (GSM+GSM) | ||
Colors Available | -- | Luxurious Gold, Mystic Champagne, Titanium Grey | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / TD-SCDMA - CRR-UL00 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CRR-L09 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 38(2600),39(1900), 40(2300), 41(2500) - CRR-UL00 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 2526, 28(700), 40(2300) - CRR-L09 |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy bar | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | iOS 10.0.1 | Android OS, v5.1.1 (Lollipop) | ||
Processor | Quad-core Apple A10 Fusion | Quad-core 2.2 GHz & quad-core 1.5 GHz HiSilicon Kirin 935 |
Dimension (HxWxD) | 138.3 x 67.1 x 7.1 mm | 149.8 x 75.3 x 7.2 mm | ||
Weight | 138 g | 156 g |
Size | 4.7 inches (~326 ppi) | 5.5 inches (~401 ppi) | ||
Technology | LED-backlit IPS LCD, capacitive touchscreen | AMOLED Capacitive Touchscreen | ||
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | ||
Colors | 16M colors | 16M colors | ||
Other Features | -- | Corning Gorilla Glass 4 |
Internal Memory & Storage | 32/128/256 GB | 32 GB | ||
External Memory | -- | Yes, Up to 128 GB via microSD | ||
RAM | 2 GB | 3 GB |
Type | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | Non-removable 2700 mAh battery |
Primary Camera(Rear) | 12 MP with dual-LED flash | 13 MP with dual LED flash | ||
Secondary Camera(Front) | 7 MP | 8 MP with LED flash | ||
Resolution | 4608 x 2592 pixels | -- | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Video | 2160p, 1080p, 720p | 1080p | ||
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/2.6" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes, v4.2, A2DP, LE | Yes, v4.0, A2DP | ||
USB | Yes, v2.0, reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Music Player | Yes, Supports MP3, WAV, AAX+, AIFF, Apple Lossless player | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports MP4, H.264 player | Yes, Supports Xvid, MP4, H.265, WMV player | ||
Video recording | -- | Yes, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail | SMS / MMS / Email / Push Mail | ||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | -- | Yes | ||
Additional Features | - Wireless charging - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service |
- Active noise cancellation with dedicated mic |