Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S
Brand: Model: |
Vivo Xplay5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 39,999/- | Rs. 38,990/- | ||
Pros | 3D Touch display Good Internal memory |
Fingerprint sensor Large storage capacity Excellent camera |
||
Cons | Non-removable battery Non-expandable memory |
Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | -- | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Silver, Gold, Rose Gold | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1700 / 1900 / 2100 MHz 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) MHz- A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz- A1687 |
2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA 1880 / 2010 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iOS 9 | Android OS, v5.1 (Lollipop) | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8976 Snapdragon 652 |
Dimension (HxWxD) | 138.3 x 67.1 x 7.1 mm | 153.5 x 76.2 x 7.6 mm | ||
Weight | 143 g | 167.8 g |
Size | 4.7 Inches | 5.43 inches (~541 ppi) | ||
Technology | 3D Touch display | Super AMOLED capacitive touchscreen | ||
Resolution | 750 x 1334 pixels | 1440 x 2560 pixels | ||
Colors | 16M | 16M colors | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | -- |
Internal Memory & Storage | 16/64/128 GB | 128 GB | ||
External Memory | No | -- | ||
RAM | 2 GB | 4 GB |
Type | Non-removable Li-Po 1810 mAh battery | Non-removable Li-Ion 3600 mAh battery | ||
Talk Time | Up to 14 h (3G) | -- | ||
Stand-by Time | Up to 240 h (3G) | -- | ||
Video Playback | Up to 11 h | -- | ||
Audio Playback | Up to 50 h | -- |
Primary Camera(Rear) | 12 MP | 16 MP with dual LED flash | ||
Secondary Camera(Front) | 5 MP | 8 MP | ||
Resolution | 4608 x 2592 pixels | -- | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | 2160p@30fps, 1080p@60fps,1080p | -- | ||
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes | ||
4G | Yes | Yes | ||
Bluetooth | Yes v4.1, A2DP, LE | Yes, v4.0, A2DP, LE | ||
USB | v2.0, reversible connector | Yes, microUSB v2.0, USB On-The-Go | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 2160p@30fps, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | No | Yes | ||
Document Viewer | Yes | Yes | ||
Unique Features | 3D Touch display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
- Active noise cancellation with dedicated mic |