Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S
Brand: Model: |
Motorola Droid Turbo 2
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 39,999/- | Rs. 40,990/- | ||
Pros | 3D Touch display Good Internal memory |
-- | ||
Cons | Non-removable battery Non-expandable memory |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | Single SIM, GSM | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1700 / 1900 / 2100 MHz 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) MHz- A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz- A1687 |
2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | iOS 9 | Android v5.1.1 (Lollipop) | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Qualcomm MSM8994 Snapdragon 810 |
Dimension (HxWxD) | 138.3 x 67.1 x 7.1 mm | 149.9 x 78 x 9.2 mm | ||
Weight | 143 g | 170.1 g |
Size | 4.7 Inches | 5.4 inches (~544 ppi) | ||
Technology | 3D Touch display | AMOLED Capacitive Touchscreen | ||
Resolution | 750 x 1334 pixels | 1440 x 2560 pixels | ||
Colors | 16M | -- | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | -- |
Internal Memory & Storage | 16/64/128 GB | 32 GB | ||
External Memory | No | Yes, Up to 2 TB via microSD. | ||
RAM | 2 GB | 3 GB |
Type | Non-removable Li-Po 1810 mAh battery | Non-removable Li-Ion 3760 mAh battery | ||
Talk Time | Up to 14 h (3G) | Up to 48 h (3G) | ||
Stand-by Time | Up to 240 h (3G) | Up to 360 h (3G) | ||
Video Playback | Up to 11 h | -- | ||
Audio Playback | Up to 50 h | -- |
Primary Camera(Rear) | 12 MP | 21 MP with Dual-color LED | ||
Secondary Camera(Front) | 5 MP | 5 MP | ||
Resolution | 4608 x 2592 pixels | -- | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | 2160p@30fps, 1080p@60fps,1080p | -- | ||
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes | ||
4G | Yes | -- | ||
Bluetooth | Yes v4.1, A2DP, LE | v4.1, EDR, A2DP | ||
USB | v2.0, reversible connector | USB Port, microUSB 2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, AAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Accelerometer, gyro, proximity, compass | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Unique Features | 3D Touch display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
- Fast battery charging - Wireless Charging (PMA/Qi-enabled) - Active noise cancellation with dedicated mic |