Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S
Brand: Model: |
HTC 10 Evo
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 39,999/- | Rs. 39,990/- | ||
Pros | 3D Touch display Good Internal memory |
Android Nougat operating system Good camera Great storage Fingerprint sensor |
||
Cons | Non-removable battery Non-expandable memory |
Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | -- | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Silver, Black | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1700 / 1900 / 2100 MHz 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) MHz- A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz- A1687 |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850) |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iOS 9 | Android OS, v7.0 (Nougat) | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) Qualcomm MSM8994 Snapdragon 810 |
Dimension (HxWxD) | 138.3 x 67.1 x 7.1 mm | 153.6 x 77.3 x 8.1 mm | ||
Weight | 143 g | 174 g |
Size | 4.7 Inches | 5.5 inches (~534 ppi) | ||
Technology | 3D Touch display | Super LCD3 capacitive touchscreen | ||
Resolution | 750 x 1334 pixels | 1440 x 2560 pixels | ||
Colors | 16M | 16M colors | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | -- |
Internal Memory & Storage | 16/64/128 GB | 32 GB | ||
External Memory | No | Yes, Up to 256 GB via microSD | ||
RAM | 2 GB | 3 GB |
Type | Non-removable Li-Po 1810 mAh battery | Non-removable Li-Ion 3200 mAh battery | ||
Talk Time | Up to 14 h (3G) | Up to 23 h (3G) | ||
Stand-by Time | Up to 240 h (3G) | -- | ||
Video Playback | Up to 11 h | -- | ||
Audio Playback | Up to 50 h | -- |
Primary Camera(Rear) | 12 MP | 16 MP with dual-LED flash | ||
Secondary Camera(Front) | 5 MP | 8 MP | ||
Resolution | 4608 x 2592 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | 2160p@30fps, 1080p@60fps,1080p | -- | ||
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes, HSPA 42.2/5.76 Mbps | ||
4G | Yes | Yes, LTE-A (3CA) Cat9 450/50 Mbps | ||
Bluetooth | Yes v4.1, A2DP, LE | Yes, v4.1, A2DP, LE | ||
USB | v2.0, reversible connector | Yes, v2.0, Type-C 1.0 reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Music Player | -- | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Unique Features | 3D Touch display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
- Fast battery charging (Quick Charge 2.0) |