Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S
Brand: Model: |
Google Pixel 8a
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 39,999/- | Rs. 41,640/- | ||
Pros | 3D Touch display Good Internal memory |
-- | ||
Cons | Non-removable battery Non-expandable memory |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Nano SIM | Dual SIM (Single Nano SIM and eSIM) | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Aloe, Bay, Porcelain, Obsidian | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1700 / 1900 / 2100 MHz 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) MHz- A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz- A1687 |
[5G Sub 6GHz] Model GKV4X GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1,2,4,5,6,8,19 LTE: Bands B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71 5G Sub-6: Bands n1/2/3/5/7/8/12/20/25/26/28/29/30/38/41/48/66/70/71/77/78 eSIM [5G mmWave + Sub 6GHz] Model G8HHN GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1,2,4,5,6,8,19 LTE: Bands B1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71 5G Sub-6: Bands n1/2/3/5/7/8/20/28/48/66/71/77/78 5G mmWave: Bands n260/n261 eSIM |
||
Browser | HTML5 (Safari) | -- | ||
Form Factor | Candy Bar | -- | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Pixel 8a 1 m USB-C to USB-C cable (USB 2.0) Quick Switch Adapter SIM tool |
Operating System | iOS 9 | Android 14 | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Google Tensor G3, Titan M2 security coprocessor |
Dimension (HxWxD) | 138.3 x 67.1 x 7.1 mm | 152.4 x 73.66 x 10.16 mm | ||
Weight | 143 g | 187.10 g |
Size | 4.7 Inches | 6.1-inch Actua display | ||
Technology | 3D Touch display | -- | ||
Resolution | 750 x 1334 pixels | 1080x2400 OLED at 430 PPI | ||
Colors | 16M | Full 24-bi | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | 20:9 aspect ratio Smooth Display(up to 120Hz) Corning Gorilla Glass 3 cover glass Up to 1400 nits (HDR) and up to 2000 nits (peak brightness) >1,000,000:1 contrast ratio HDR support |
Internal Memory & Storage | 16/64/128 GB | 128 GB / 256 GB UFS 3.1 storage | ||
External Memory | No | -- | ||
RAM | 2 GB | 8GB LPDDR5x |
Type | Non-removable Li-Po 1810 mAh battery | Typical 4492 mAh (Minimum 4404 mAh) | ||
Talk Time | Up to 14 h (3G) | -- | ||
Stand-by Time | Up to 240 h (3G) | -- | ||
Video Playback | Up to 11 h | -- | ||
Audio Playback | Up to 50 h | -- |
Primary Camera(Rear) | 12 MP | 64 MP Quad PD wide camera 0.8 μm pixel width ƒ/1.89 aperture 80° field of view 1/1.73" image sensor size Super Res Zoom up to 8x 13 MP ultrawide camera 1.12 μm pixel width ƒ/2.2 aperture 120° field of view Lens correction | ||
Secondary Camera(Front) | 5 MP | 13 MP 1.12 μm pixel width ƒ/2.2 aperture Fixed focus 96.5° ultrawide field of view | ||
Resolution | 4608 x 2592 pixels | -- | ||
Digital/Optical Zoom | Yes | -- | ||
Video | 2160p@30fps, 1080p@60fps,1080p | Rear Camera 4K video recording at 30 FPS, 60 FPS 1080p video recording at 30 FPS, 60 FPS Front Camera 4K video recording at 30 FPS 1080p video recording at 30 FPS | ||
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | Magic Editor Best Take Magic Eraser Photo Unblur Real Tone Face Unblur Panorama Manual white balancing Locked Folder Night Sight Top Shot Portrait Mode Portrait Light Motion Auto Focus Frequent Faces Dual exposure controls Live HDR+ Ultra HDR Long Exposure Astrophotography Super Res Zoom |
GPRS | Yes | -- | ||
EDGE | Yes | Yes, Quad-band (850, 900, 1800, 1900 MHz) | ||
3G | Yes, HSPA+ | -- | ||
4G | Yes | -- | ||
Bluetooth | Yes v4.1, A2DP, LE | v5.3 | ||
USB | v2.0, reversible connector | -- | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 6E (802.11ax) with 2.4GHz+5GHz+6GHz, HE80, MIMO | ||
GPS | Yes, with A-GPS, GLONASS | GPS, GLONASS, Galileo, QZSS |
Music Player | -- | -- | ||
MP3 Ringtone | Yes | -- | ||
LoudSpeaker | Yes | -- |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer |
||
FM Radio | No | -- | ||
Document Viewer | Yes | -- | ||
Unique Features | 3D Touch display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
24+ hour battery life Up to 72-hour battery life with Extreme Battery Saver Wireless charging (Qi-certified) Security: VPN by Google One at no extra cost End-to-end security designed by Google Multi-layer hardware security: Tensor security core, Titan M2 security chip, and Trusty Anti-malware and anti-phishing protection, including support for passkeys Automatic security checks and privacy controls with Security and Privacy hub Camera and mic toggles Private Compute Core Android System Intelligence Android Messages end-to-end encryption and Android backup encryption Authentication: Fingerprint Unlock with under-display fingerprint sensor Face Unlock Pattern, PIN, password Stereo speakers 2 microphones Noise supression Warranty: 1 year |