Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S Plus
Brand: Model: |
Sony Xperia XZ
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 44,990/- | Rs. 44,690/- | ||
Pros | Touch ID sensor LTE support |
Fingerprint sensor Excellent camera Good storage capacity Fast battery charging |
||
Cons | Non-removable battery Non-expandable memory |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Mineral black, Platinum, Forest blue, Deep pink | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) MHz- A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz - A1634 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8331, F8332 |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iOS 9 | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 820 |
Dimension (HxWxD) | 158.2 x 77.9 x 7.3 mm | 146 x 72 x 8.1 mm | ||
Weight | 192 g | 161 g |
Size | 5.5-inch (diagonal) LED-b | 5.2 inches (~424 ppi) | ||
Technology | Retina HD display with 3D Touch | IPS LCD Capacitive Touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Colors | 16M colors | 16M colors | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | -- |
Internal Memory & Storage | 16/64/128 GB | 64 GB | ||
External Memory | No | Yes, Up to 256 GB via microSD | ||
RAM | 2 GB | 3 GB |
Type | Non-removable Li-Po 2915 mAh battery | Non-removable Li-Ion 2900 mAh battery | ||
Talk Time | Up to 24 h (3G) | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) | ||
Stand-by Time | Up to 384 h (3G) | Up to 600 h (2G) / Up to 610 h (3G) | ||
Video Playback | Up to 14 h | -- | ||
Audio Playback | Up to 80 h | -- |
Primary Camera(Rear) | 12 MP | 23 MP with LED flash | ||
Secondary Camera(Front) | 5 MP | 13 MP | ||
Resolution | 4608 x 2592 pixels | 5520 x 4140 Pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | 2160p@30fps, 1080p@60fps,1080p | 2160p, 1080p | ||
Features | Geo-tagging, simultaneous 4K video and image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes, HSPA 42.2/5.76 Mbps | ||
4G | Yes, LTE | Yes, LTE Cat9 450/50 Mbps | ||
Bluetooth | Yes v4.1, A2DP, LE | Yes, v4.2, A2DP, aptX, LE | ||
USB | v2.0, reversible connector | Yes, v2.0, Type-C 1.0 reversible connector; USB Ho | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS and GLONASS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Music Player | Yes, supports AAC, AAm | Yes, Supports MP3, eAAC+, WAV, Flac player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports Xvid, MP4, H.265 player | ||
Video recording | -- | 2160p@30fps, 1080p@30fps, 1080p@60fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Unique Features | 3D Touch Display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
- Fast battery charging (Quick Charge 3.0) |