Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S Plus
Brand: Model: |
Samsung Galaxy A8 2016
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 44,990/- | Rs. 42,990/- | ||
Pros | Touch ID sensor LTE support |
Android Marshmallow operating system Good camera Good storage capacity Octa-core processor |
||
Cons | Non-removable battery Non-expandable memory |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Pearl White, Midnight Black, Champagne Gold, Mint | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) MHz- A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz - A1634 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iOS 9 | Android OS, v6.0.1 (Marshmallow) | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) Exynos 7420 Octa |
Dimension (HxWxD) | 158.2 x 77.9 x 7.3 mm | 156.6 x 76.8 x 7.2 mm | ||
Weight | 192 g | 182 g |
Size | 5.5-inch (diagonal) LED-b | 5.7 inches (~386 ppi) | ||
Technology | Retina HD display with 3D Touch | Super AMOLED capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Colors | 16M colors | 16M colors | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | -- |
Internal Memory & Storage | 16/64/128 GB | 32/64 GB | ||
External Memory | No | Yes, Up to 256 GB via microSD | ||
RAM | 2 GB | 3 GB |
Type | Non-removable Li-Po 2915 mAh battery | Non-removable Li-Ion 3300 mAh battery | ||
Talk Time | Up to 24 h (3G) | -- | ||
Stand-by Time | Up to 384 h (3G) | -- | ||
Video Playback | Up to 14 h | -- | ||
Audio Playback | Up to 80 h | -- |
Primary Camera(Rear) | 12 MP | 16 MP with LED flash | ||
Secondary Camera(Front) | 5 MP | 8 MP | ||
Resolution | 4608 x 2592 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | 2160p@30fps, 1080p@60fps,1080p | 1080p | ||
Features | Geo-tagging, simultaneous 4K video and image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes, HSPA 42.2/5.76 Mbps | ||
4G | Yes, LTE | Yes, LTE Cat6 300/50 Mbps | ||
Bluetooth | Yes v4.1, A2DP, LE | Yes, v4.2, A2DP, EDR, LE | ||
USB | v2.0, reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS and GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Music Player | Yes, supports AAC, AAm | Yes, Supports MP3, WAV, WMA, eAAC+, FLAC player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports MP4, WMV, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Fingerprint, accelerometer, proximity, compass | ||
FM Radio | No | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | Yes | Yes | ||
Unique Features | 3D Touch Display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
- ANT+ support |