Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S Plus
Brand: Model: |
HTC One E9 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 44,990/- | Rs. 44,000/- | ||
Pros | Touch ID sensor LTE support |
Dual SIM, 4G internet enabled. Top-end camera with 20 MP rear shooter and 13 MP front camera, suitable for selfies. Super fast Octa-Core Processor with latest Android OS. |
||
Cons | Non-removable battery Non-expandable memory |
Non-removable battery. No FM Radio. |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | Dual SIM (Nano-SIM) | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | Meteor Gray, Classic Rose Gold, Gold Sepia | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) MHz- A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz - A1634 |
2G network: 850/900/1800/1900 MHz 3G network: UMTS 850/900/1900/2100 MHz 3G network: TD-SCDMA 1900/2000 MHz 4G network: LTE-FDD: Bands 1,3,5,7,8,28 TDD: Bands 38, 39, 40, 41 |
||
Browser | HTML5 (Safari) | Android Webkit | ||
Form Factor | Candy Bar | Candy Bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iOS 9 | Android™ with HTC Sense™ | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | 2.0 GHz Octa-Core MediaTek MT6795 Processor |
Dimension (HxWxD) | 158.2 x 77.9 x 7.3 mm | 156.5 x 76.5 x 7.54 mm | ||
Weight | 192 g | 150 g |
Size | 5.5-inch (diagonal) LED-b | 5.5 inches (~534 ppi) | ||
Technology | Retina HD display with 3D Touch | IPS LCD Capcitive Touchscreen | ||
Resolution | 1080 x 1920 pixels | WQHD, 1440 x 2560 Pixels | ||
Colors | 16M colors | 16 M | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | Multi Touch, Corning Gorilla Glass 4, HTC Sense UI 7.0 |
Internal Memory & Storage | 16/64/128 GB | 32 GB | ||
External Memory | No | microSD, Up to 128 GB | ||
RAM | 2 GB | 3 GB |
Type | Non-removable Li-Po 2915 mAh battery | Embedded rechargeable Li-Po 2800 mAh Battery | ||
Talk Time | Up to 24 h (3G) | Upto 21.55 hours (2G) / Upto 14.33 hours (3G) | ||
Stand-by Time | Up to 384 h (3G) | Upto 590.43 hours (2G) / Upto 617.27 hours (3G) | ||
Video Playback | Up to 14 h | -- | ||
Audio Playback | Up to 80 h | -- |
Primary Camera(Rear) | 12 MP | 20 MP with LED Flash | ||
Secondary Camera(Front) | 5 MP | 13 MP | ||
Resolution | 4608 x 2592 pixels | 4992 х 3744 Pixels | ||
Digital/Optical Zoom | Yes | -- | ||
Video | 2160p@30fps, 1080p@60fps,1080p | Yes, 2160p | ||
Features | Geo-tagging, simultaneous 4K video and image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | Rear Camera: Auto-focus, BSI sensor, f/2.2, 27.8mm lens, 4K video recording Front Camera: BSI sensor, f/2.0, 26.2mm lens, 4K video recording |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes, HSPA+ | ||
4G | Yes, LTE | Yes, LTE | ||
Bluetooth | Yes v4.1, A2DP, LE | Yes, Bluetooth v4.1 with A2DP, apt-X | ||
USB | v2.0, reversible connector | Yes, micro USB v2.0 (5-pin port) | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz), dual-band, DLNA, Hotspot | ||
GPS | Yes, with A-GPS and GLONASS | Yes, with Internal GPS antenna, GLONASS and Beidou |
Music Player | Yes, supports AAC, AAm | Yes, Supports AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC, AC3, EC3, EAC3 | ||
MP3 Ringtone | Yes | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports 3GP, 3G2, MP4, AVI, WMV, MKV | ||
Video recording | -- | Yes, 2160p @ 30fps |
Java | No | No | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Ambient light sensor, Proximity sensor, Accelerometer, Compass sensor, Gyro sensor, Magnetic sensor, Sensor Hub | ||
FM Radio | No | TBC | ||
Document Viewer | Yes | Yes | ||
Unique Features | 3D Touch Display Live Photos |
HTC BoomSound™ with Dolby Audio™ NFC Connectivity. |
||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
-- |