Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 6S Plus
Brand: Model: |
Apple iPhone 7
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 44,990/- | Rs. 46,990/- | ||
Pros | Touch ID sensor LTE support |
Good storage Good camera Fingerprint sensor Large battery backup |
||
Cons | Non-removable battery Non-expandable memory |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Nano SIM | -- | ||
Colors Available | Space Gray, Silver, Gold, Rose Gold | -- | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) MHz- A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) MHz - A1634 |
2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | HTML5 (Safari) | HTML5 (Safari) | ||
Form Factor | Candy Bar | Candy bar | ||
In The Box | iPhone with iOS 9, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iOS 9 | iOS 10.0.1 | ||
Processor | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | Quad-core Apple A10 Fusion |
Dimension (HxWxD) | 158.2 x 77.9 x 7.3 mm | 138.3 x 67.1 x 7.1 mm | ||
Weight | 192 g | 138 g |
Size | 5.5-inch (diagonal) LED-b | 4.7 inches (~326 ppi) | ||
Technology | Retina HD display with 3D Touch | LED-backlit IPS LCD, capacitive touchscreen | ||
Resolution | 1080 x 1920 pixels | 750 x 1334 pixels | ||
Colors | 16M colors | 16M colors | ||
Other Features | Ion-strengthened glass, oleophobic coating, Digital Zoom | -- |
Internal Memory & Storage | 16/64/128 GB | 32/128/256 GB | ||
External Memory | No | -- | ||
RAM | 2 GB | 2 GB |
Type | Non-removable Li-Po 2915 mAh battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | ||
Talk Time | Up to 24 h (3G) | -- | ||
Stand-by Time | Up to 384 h (3G) | -- | ||
Video Playback | Up to 14 h | -- | ||
Audio Playback | Up to 80 h | -- |
Primary Camera(Rear) | 12 MP | 12 MP with dual-LED flash | ||
Secondary Camera(Front) | 5 MP | 7 MP | ||
Resolution | 4608 x 2592 pixels | 4608 x 2592 pixels | ||
Digital/Optical Zoom | Yes | Digital Zoom | ||
Video | 2160p@30fps, 1080p@60fps,1080p | 2160p, 1080p, 720p | ||
Features | Geo-tagging, simultaneous 4K video and image recording, touch focus, face/smile detection, HDR (photo/panorama), phase detection autofocus, dual-LED (dual tone) flash. | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes | ||
4G | Yes, LTE | -- | ||
Bluetooth | Yes v4.1, A2DP, LE | Yes, v4.2, A2DP, LE | ||
USB | v2.0, reversible connector | Yes, v2.0, reversible connector | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
GPS | Yes, with A-GPS and GLONASS | Yes, with A-GPS, GLONASS |
Music Player | Yes, supports AAC, AAm | Yes, Supports MP3, WAV, AAX+, AIFF, Apple Lossless player | ||
MP3 Ringtone | Yes | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail | ||
Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor and Ambient light sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer | ||
FM Radio | No | -- | ||
Document Viewer | Yes | -- | ||
Unique Features | 3D Touch Display Live Photos |
-- | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Photo/video editor |
- Wireless charging - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service |