Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 4S
Brand: Model: |
I Kall S1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 10,999/- | Rs. 9,999/- | ||
Pros | Faster loading, reloading & downloads. Powerful a5 processor. Marvelous look. Remarkable rectina display. Most advanced OS6 is used. |
-- | ||
Cons | Supports single micro only. No external memory,HDMI port & FM radio. costlier |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Micro-SIM | Dual SIM | ||
Colors Available | Black, White | Gold, Grey, Purple, Blue | ||
Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900(2G) HSDPA 850 / 900 / 1900 /2100 CDMA2000 1xEV-DO |
-- | ||
Browser | HTML (Safari) | -- | ||
In The Box | iPhone 4S, Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iOS 5, upgradable to iOS 6.0 | Android 13 | ||
Processor | Dual-core A5 chip | Octa Core Processor |
Dimension (HxWxD) | 115.2 x 58.6 x 9.3 mm | -- | ||
Weight | 140 g | -- g |
Size | 3.5 inches | 6.8 Inch | ||
Technology | Diagonal widescreen Multi-Touch display | IPS LCD | ||
Resolution | 640 x 960 pixels | 720 x 1640 pixels | ||
Colors | 16M | 16M Colors | ||
Other Features | Multipoint-touch. Protected with Corning Gorilla Glass, oleophobic coating | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch |
Internal Memory & Storage | 16/32/64 GB | 128GB | ||
External Memory | No | Upto 512 GB | ||
RAM | 512 MB | 6GB |
Type | Built-in rechargeable Li-Po 1432 mAh battery (5.3 | Li-Polymer 6000 mAh | ||
Talk Time | Up to 8 hours on 3G, up to 14 hours on 2G (GSM) | -- | ||
Stand-by Time | Up to 200 hours | -- | ||
Video Playback | Up to 10 hours | -- | ||
Audio Playback | Up to 40 hours | -- | ||
Internet Use | Up to 6 hours on 3G, up to 9 hours on Wi-Fi | -- |
Primary Camera(Rear) | 8 MP iSight camera | 21MP + 5MP + 2MP | ||
Secondary Camera(Front) | Yes | 8MP | ||
Resolution | 3264x2448 pixels | -- | ||
Video | Yes, 1080p@30fps, LED video li | -- | ||
Features | Touch focus, Photo & video geo-tagging, face detection, panorama, HDR | Auto Flash Auto Focus Face detection Touch to focus |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes | -- | ||
Bluetooth | Yes, v4.0 with A2DP | Yes | ||
USB | Yes, v2.0 | USB Type-C, Mass storage device, USB charging | ||
Wi-Fi | Yes | Yes, with b/g/n | ||
GPS | Yes | A-GPS |
Music Player | -- | -- | ||
LoudSpeaker | Yes | -- | ||
Video Player | -- | MP4 |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
||
FM Radio | No | -- | ||
FM Radio recording | No | -- | ||
Unique Features | Air print,Air play, HSDPA data speeds to 14.4 Mbps, FaceTime call, Clearly remarkable Retina display, icloud,Advanced ios6 used,powerful insight camera. |
-- | ||
Additional Features | Amazing video recording (1080p). HSDPA data speeds to 14.4 Mbps. |
Screen Unlock: Fingerprint, Face unlock |