Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 4
Brand: Model: |
Vivo V5 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 22,900/- | Rs. 24,425/- | ||
Pros | Fast 1 GHz Cortex-A8 processor. Good resolution. Improved battery life. Faster browsing. |
Dual Front Camera. Fingerprint Sensor. Fast Charging Support. |
||
Cons | No external memory. Single SIM only. Lacks 'siri'. |
Non-removable Battery. No expandable memeory option. No FM Radio. |
Class | Smartphone | Smartphone | ||
Announced | -- | January 2017 | ||
Status | Discontinued | Discontinued | ||
SIM Type | Single SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Black and White | Gold, Gray | ||
Network | GSM 850 / 900 / 1800 / 1900(2G) HSDPA 850 / 900 / 1900 / 2100(3G) |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) |
||
Browser | HTML (Safari) | HTML5 | ||
Form Factor | -- | Candy Bar | ||
In The Box | iPhone 4, Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation | -- |
Operating System | iPhone OS 4, upgradable to iOS 6.0 | Android OS, v6.0 (Marshmallow) | ||
Processor | 1 GHz Cortex-A8 | Octa-core 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 Processor |
Dimension (HxWxD) | 115.2 x 58.6 x 9.3 mm | 152.6 x 74 x 7.3 mm | ||
Weight | 137 g | 158.6 g |
Size | 3.5 inches | 5.5 Inches (~401 ppi) | ||
Technology | LED-backlit IPS TFT | IPS LCD Capacitive Touchscreen | ||
Resolution | 640 x 960 pixel | Full HD, 1080 x 1920 Pixels | ||
Colors | 16M | 16M | ||
Other Features | Capacitive touchscreen, Protection by Corning Gorilla Glass, oleophobic coating , Support for display of multiple languages and characters simultaneously | MultiTouch, Corning Gorilla Glass 5 |
Internal Memory & Storage | 8/16/32 GB | 64 GB | ||
External Memory | No | No | ||
RAM | 512 MB | 4 GB |
Type | Built-in rechargeable Li-Po 1420 mAh battery | Non-removable Li-Po 3055 mAh Battery | ||
Talk Time | Up to 7 hours on 3G, up to 14 hours on 2G (GSM) | -- | ||
Stand-by Time | Up to 300 hours | -- | ||
Video Playback | Up to 10 hours | -- | ||
Audio Playback | Up to 40 hours | -- | ||
Internet Use | Up to 6 hours on 3G, up to 10 hours on Wi-Fi | -- |
Primary Camera(Rear) | 5 MP iSight camera | 16 MP with LED flash | ||
Secondary Camera(Front) | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | Dual 20 MP + 8 MP | ||
Resolution | 2592 x 1936 pixels | 4616 x 3464 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes, 720p@30fps, LED video lig | Yes, 2160p, 1080p | ||
Features | Photo and video geotagging. LED flash. Tap to focus video or still images. VGA-quality photos and video at up to 30 frames per second with the front camera. Video recording, HD (720p) up to 30 frames per second with audio. |
f/2.0 Aperture, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSPA, LTE | ||
Bluetooth | Yes, v2.1 with A2DP | 4.0, A2DP | ||
USB | Yes, v2.0 | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, BDS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | Video recording, HD (720p) up to 30 frames per sec | Yes, 2160p@30fps, 1080p@30fps |
Java | No | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Fingerprint (front-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | No | No | ||
Document Viewer | -- | Yes | ||
Additional Features | Front facing camera, Air play, Bluetooth Control, High defition video | Fast Charging. |