Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPhone 4
Brand: Model: |
Motorola Edge 50 Fusion
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 22,900/- | Rs. 22,999/- | ||
Pros | Fast 1 GHz Cortex-A8 processor. Good resolution. Improved battery life. Faster browsing. |
-- | ||
Cons | No external memory. Single SIM only. Lacks 'siri'. |
-- |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Available | ||
SIM Type | Single SIM | Dual SIM (2 Nano SIMs) | ||
Colors Available | Black and White | Hot Pink, Marshmallow Blue, Forest Blue | ||
Network | GSM 850 / 900 / 1800 / 1900(2G) HSDPA 850 / 900 / 1900 / 2100(3G) |
5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 3G: WCDMA band 1/2/5/8/19 2G: GSM band 2/3/5/8 |
||
Browser | HTML (Safari) | -- | ||
In The Box | iPhone 4, Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation | Protective cover 68W charger USB cable Guides SIM tool |
Operating System | iPhone OS 4, upgradable to iOS 6.0 | Android 14 | ||
Processor | 1 GHz Cortex-A8 | Qualcomm SM7435-AB Snapdragon 7s Gen2(4 nm),Octa-core(4x2.40GHz Cortex-A78&4x1.95GHz Cortex-A55) |
Dimension (HxWxD) | 115.2 x 58.6 x 9.3 mm | 162 x 73.1 x 7.8/ 7. mm | ||
Weight | 137 g | 175 g |
Size | 3.5 inches | 6.67 | ||
Technology | LED-backlit IPS TFT | pOLED Endless Edge Display | ||
Resolution | 640 x 960 pixel | Full HD+ (2400 x 1080p) | ||
Colors | 16M | -- | ||
Other Features | Capacitive touchscreen, Protection by Corning Gorilla Glass, oleophobic coating , Support for display of multiple languages and characters simultaneously | 395ppi Active Area-Touch Panel (AA-TP): 92% 144Hz refresh rate 10 bit 100% DCI P3 1600 Peak Nits 1200 HBM Nits Punch Hole Game Mode 360Hz Aqua Touch 720Hz PWM/DC Dimming Aspect Ratio: 20:9 Corning Glass 5 SGS Low Blue Light SGS Low Motion Blur |
Internal Memory & Storage | 8/16/32 GB | 128GB/256GB | ||
External Memory | No | -- | ||
RAM | 512 MB | 8GB/12GB |
Type | Built-in rechargeable Li-Po 1420 mAh battery | 5000mAh | ||
Talk Time | Up to 7 hours on 3G, up to 14 hours on 2G (GSM) | -- | ||
Stand-by Time | Up to 300 hours | -- | ||
Video Playback | Up to 10 hours | -- | ||
Audio Playback | Up to 40 hours | -- | ||
Internet Use | Up to 6 hours on 3G, up to 10 hours on Wi-Fi | -- |
Primary Camera(Rear) | 5 MP iSight camera | 50MP Sony Lytia 700C f/1.8 aperture 1.0µm pixel size | Ultra Pixel Technology for 2.0µm Quad PDAF - All Pixel Focus Optical Image Stabilization (OIS) | ||
Secondary Camera(Front) | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | 32MP f/2.4 aperture 0.7µm pixel size | Quad Pixel Technology for 1.4µm | ||
Resolution | 2592 x 1936 pixels | -- | ||
Video | Yes, 720p@30fps, LED video lig | Rear Camera Video Capture: Rear main camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864, FHD@60fps, FHD 20:9@60fps 1920x864 Rear macro camera: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864" | ||
Features | Photo and video geotagging. LED flash. Tap to focus video or still images. VGA-quality photos and video at up to 30 frames per second with the front camera. Video recording, HD (720p) up to 30 frames per second with audio. |
Rear Camera Software: Ultra-Res Dual Capture Spot Color Night Vision Macro Vision Portrait Live Filter Panorama AR Stickers Pro Mode (w/ Long Exposure) Smart Composition Auto Smile Capture Google Lens™ integration Active Photos Timer High-res Digital Zoom (Up to 8x) RAW Photo Putput HDR Burst Shot Assistive Grid Leveler Watermark Barcode Scanner Quick Capture Tap Anywhere to Capture Front Camera Software: Dual Capture Spot Color Portrait Live Filter Group Selfie Pro Mode (w/ Long Exposure) Auto Smile Capture Gesture Selfie Active Photos Face Beauty Timer Selfie Animation RAW Photo Output HDR Assistive Grid Leveler Selfie Photo Mirror Watermark Burst Shot Tap Anywhere to Capture Camera 2: 13MP Ultrawide angle (120° FOV) Macro Vision f/2.2 aperture 1.12µm pixel size PDAF Front Camera Video Capture: UHD @30fps, UHD 20:9@30fps 3840x1728, FHD@30fps, FHD 20:9@30fps 1920x864 Single LED flash |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
3G | Yes | -- | ||
Bluetooth | Yes, v2.1 with A2DP | 5.2 | ||
USB | Yes, v2.0 | Type-C port (USB 2.0) | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot | ||
GPS | Yes, with A-GPS support | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS |
Music Player | -- | -- | ||
LoudSpeaker | Yes | -- | ||
Video recording | Video recording, HD (720p) up to 30 frames per sec | -- |
Java | No | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Fingerprint on display Proximity Accelerometer Ambient Light Gyroscope SAR sensor Sensor Hub E-Compass |
||
FM Radio | No | -- | ||
Additional Features | Front facing camera, Air play, Bluetooth Control, High defition video | Charging: TurboPower™ 68W Body: 3D PMMA | PU Vegan Leather Water Protection: IP 68 Stereo speakers 3 Years OS Upgrade 4 Years SMRs Security FoD FPS Face unlock Moto Secure Thinkshield for mobile Certifications Dolby Atmos HiRES |