Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPad Pro
Brand: Model: |
Microsoft Surface Pro 2
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 57,900/- | Rs. 57,000/- | ||
Pros | Good rear camera | -- | ||
Cons | Average front camera Non-removable battery |
-- |
Class | Tablet | Tablet | ||
Status | Discontinued | Discontinued | ||
Colors Available | Space Gray, Silver, Gold | -- | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
-- | ||
Browser | HTML5 (Safari) | Internet Explorer | ||
Form Factor | Candy bar | -- | ||
In The Box | Tablet with built-in Battery, USB Power Adapter, Lightning to USB Cable, User Manual, Warranty Card | -- |
Operating System | iOS 9 | Windows 8.1 | ||
Processor | 2.26 GHz Dual-core | Intel i5 processor |
Dimension (HxWxD) | 305.7 x 220.6 x 6.9 mm | -- | ||
Weight | 713 g | -- g |
Size | 12.9 inches (~264 ppi) | 10.6 inches | ||
Technology | LED-backlit IPS LCD capacitive touchscreen | IPS LCD | ||
Resolution | 2048 x 2732 pixels | 1920 x 1080 pixels | ||
Colors | 16M colors | -- | ||
Other Features | -- | Multi-touch,Light sensor, Scratch-resistant glass |
Internal Memory & Storage | 128 GB | 64 GB | ||
External Memory | No | microSD, microSDHC, microSDXC,Up to 512GB | ||
RAM | 4 GB | 4096 MB |
Type | Non-removable Li-Ion 10307 mAh battery (38.8 Wh) | -- |
Primary Camera(Rear) | 8 MP | Yes | ||
Secondary Camera(Front) | 1.2 MP | Yes | ||
Resolution | 3264 x 2448 pixels | -- | ||
Digital/Optical Zoom | Digital Zoom | -- | ||
Video | -- | Yes | ||
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | -- |
GPRS | Yes | -- | ||
EDGE | Yes | -- | ||
Bluetooth | Yes, v4.0, A2DP, EDR | 4.0 | ||
USB | Yes, v3.0, reversible connector | USB 3.0 port | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes | ||
GPS | Yes, with A-GPS, GLONASS | -- |
Music Player | -- | Yes | ||
LoudSpeaker | Yes | -- | ||
Video Player | -- | Yes | ||
Video recording | 1080p@30fps, 720p@120fps | -- |
Java | No | -- | ||
Sensors | Fingerprint, accelerometer, gyro, compass, barometer | Accelerometer, Gyroscope, Compass | ||
FM Radio | No | -- | ||
Document Viewer | Yes | Yes | ||
Additional Features | - Apple Smart Keyboard magnetic dock (optional) - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Voice memo/dial/command - Predictive text input |
Flight mode,Silent mode and Speakerphone. |