Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPad mini 4
Brand: Model: |
Toshiba Excite Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 27,970/- | Rs. 25,640/- | ||
Pros | Lightweight Good internal storage Good rear camera |
LED-backlit IPS LCD capacitive touchscreen Dual camera Wi-Fi enabled |
||
Cons | No external storage Non-removable battery |
No GPRS and EDGE connectivity No GSM networking |
Class | Tablet | Tablet | ||
Status | Discontinued | Available. Released 2013, July | ||
Colors Available | Space Gray, Silver, Gold | Silver | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only |
-- | ||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy bar | Candy Bar | ||
In The Box | Tablet with built-in Battery, USB Power Adapter, Lightning Cable, User Manual, Warranty Card | -- |
Operating System | iOS 9 | Android OS, v4.2.1 (Jelly Bean) | ||
Processor | 1.5 GHz Dual-core Apple A8 | Quad-core Cortex-A15 |
Dimension (HxWxD) | 203.2 x 134.8 x 6.1 mm | 261.6 x 177.8 x 10.2 mm | ||
Weight | 299 g | 630.5 g |
Size | 7.9 inches (~324 ppi) | 10.1 inches | ||
Technology | LED-backlit IPS LCD capacitive touchscreen | LED-backlit IPS LCD capacitive touchscreen | ||
Resolution | 1536 x 2048 pixels | 2560 x 1600 pixels | ||
Colors | 16M colors | 16 M | ||
Other Features | -- | 299 ppi pixel density, Multitouch up to 10 fingers |
Internal Memory & Storage | 128 GB | 32 GB | ||
External Memory | No | microSD, up to 32 GB | ||
RAM | 2 GB | 2 GB |
Type | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) | Non-removable Li-Po battery (33 Wh) | ||
Talk Time | -- | Up to 11 h (multimedia) |
Primary Camera(Rear) | 8 MP | 8 MP | ||
Secondary Camera(Front) | 1.2 MP | 1.2 MP | ||
Resolution | 3264 x 2448 pixels | 3264 x 2448 pixels | ||
Digital/Optical Zoom | Digital Zoom | -- | ||
Video | -- | Yes | ||
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | Geo-tagging, touch focus, image stabilization, autofocus, LED flash. |
GPRS | Yes | No | ||
EDGE | Yes | No | ||
Bluetooth | Yes, v4.0, A2DP, EDR | Yes, v4.0 with A2DP | ||
USB | Yes, v2.0, reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | Yes | ||
HDMI Port | -- | Yes |
Music Player | -- | MP3/WAV/WMA/eAAC+ player | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | MP4/H.264/H.263/WMV player | ||
Video recording | Yes, 1080p@30fps, 720p@120fps | Yes |
Java | No | Yes, via Java MIDP emulator | ||
Sensors | Fingerprint, accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Voice memo/dial/command - Predictive text input |
Organizer, Photo editor, Voice memo and Predictive text input (Swype). |