Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPad mini 4
Brand: Model: |
Samsung Galaxy Tab S 8.4 LTE
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 27,970/- | Rs. 28,800/- | ||
Pros | Lightweight Good internal storage Good rear camera |
Calling Tablet. Super AMOLED Display. |
||
Cons | No external storage Non-removable battery |
Non-removable Battery. No FM Radio. |
Class | Tablet | Tablet | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Yes | ||
Colors Available | Space Gray, Silver, Gold | Dazzling White, Titanium Bronze | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE 800 / 900 / 1800 / 2600 LTE 850 / 2100 |
||
Browser | HTML5 (Safari) | Samsung UI / Android, Chrome Browser | ||
Form Factor | Candy bar | Candy Bar | ||
In The Box | Tablet with built-in Battery, USB Power Adapter, Lightning Cable, User Manual, Warranty Card | -- |
Operating System | iOS 9 | Android OS, v4.4.2 (KitKat) | ||
Processor | 1.5 GHz Dual-core Apple A8 | 2.3 GHz Quad-core Krait 400, Qualcomm Snapdragon 800 |
Dimension (HxWxD) | 203.2 x 134.8 x 6.1 mm | 125.6 x 212.8 x 6.6 mm | ||
Weight | 299 g | 298 g |
Size | 7.9 inches (~324 ppi) | 8.4 inches (~359 ppi) | ||
Technology | LED-backlit IPS LCD capacitive touchscreen | Super AMOLED Capacitive Touchscreen | ||
Resolution | 1536 x 2048 pixels | 2560x1600 Pixels (WQXGA) | ||
Colors | 16M colors | 16M | ||
Other Features | -- | Multitouch |
Internal Memory & Storage | 128 GB | 16 / 32 GB | ||
External Memory | No | microSD, up to 128 GB | ||
RAM | 2 GB | 3 GB |
Type | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) | Non-removable Li-Ion 4900 mAh Battery |
Primary Camera(Rear) | 8 MP | 8 MP with LED Flash | ||
Secondary Camera(Front) | 1.2 MP | 2.1 MP | ||
Resolution | 3264 x 2448 pixels | 3264x2448 pixels | ||
Digital/Optical Zoom | Digital Zoom | -- | ||
Video | -- | Yes, 1080p | ||
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | -- | HSDPA, HSUPA | ||
4G | -- | LTE | ||
Bluetooth | Yes, v4.0, A2DP, EDR | Yes, v4.0 with A2DP | ||
USB | Yes, v2.0, reversible connector | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | Yes, with A-GPS support and GLONASS | ||
HDMI Port | -- | No |
Music Player | -- | Yes, Supports MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | Yes, Supports H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 | ||
Video recording | Yes, 1080p@30fps, 720p@120fps | FHD (1920 x 1080) @30fps |
Java | No | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint, accelerometer, gyro, compass, barometer | Accelerometer, Gyro, Proximity, Compass | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Unique Features | -- | Fingerprint Sensor | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Voice memo/dial/command - Predictive text input |
3.5mm Ear jack Hancom Office Kids Mode Multi-user mode Remote PC SideSync 3.0 WebEX |