Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Apple iPad mini 4
Brand: Model: |
Nokia Lumia 2520
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 27,970/- | Rs. 30,000/- | ||
Pros | Lightweight Good internal storage Good rear camera |
Good design. Ipmpresive features. Voice calling facility. |
||
Cons | No external storage Non-removable battery |
-- |
Class | Tablet | Tablet | ||
Status | Discontinued | Available. Released 2013, December | ||
SIM Type | -- | Micro-SIM | ||
Colors Available | Space Gray, Silver, Gold | Cyan , Red, Black, White | ||
Network | 2G Network: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only |
2G Network: GSM 850 / 900 / 1800 / 1900 - all versions 3G Network: HSDPA 850 / 900 / 1800 / 1900 / 2100 - RX-113 : HSDPA 850 / 900 / 1900 / 2100 - RX-114, RX-114v 4G Network: LTE 800 / 1800 / 2600 - RX-113 : LTE 700 / 850 / 1700 / 1900 / 2100 - RX-114 : LTE 700 / 1700 / 2100 - RX-114v |
||
Browser | HTML5 (Safari) | HTML5 | ||
Form Factor | Candy bar | Candy Bar | ||
In The Box | Tablet with built-in Battery, USB Power Adapter, Lightning Cable, User Manual, Warranty Card | -- |
Operating System | iOS 9 | Microsoft Windows RT | ||
Processor | 1.5 GHz Dual-core Apple A8 | Quad-core 2.2 GHz Krait 400 |
Dimension (HxWxD) | 203.2 x 134.8 x 6.1 mm | 267 x 168 x 8.9 mm | ||
Weight | 299 g | 615 g |
Size | 7.9 inches (~324 ppi) | 10.1 inches (218 ppi) | ||
Technology | LED-backlit IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | ||
Resolution | 1536 x 2048 pixels | 1080 x 1920 pixels | ||
Colors | 16M colors | 16M |
Internal Memory & Storage | 128 GB | 32 GB | ||
External Memory | No | microSD, up to 32 GB | ||
RAM | 2 GB | 2 GB RAM |
Type | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) | Non-removable 8000 mAh battery | ||
Talk Time | -- | Up to 10 h | ||
Stand-by Time | -- | Up to 600 h |
Primary Camera(Rear) | 8 MP | 6.7 MP | ||
Secondary Camera(Front) | 1.2 MP | 2 MP | ||
Resolution | 3264 x 2448 pixels | 3088 x 1744 pixels | ||
Digital/Optical Zoom | Digital Zoom | Yes | ||
Video | -- | Yes | ||
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | 1/3.4'' sensor size |
GPRS | Yes | Yes | ||
EDGE | Yes | Up to 236.8 kbps | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes, v4.0, A2DP, EDR | Yes, v4.0 | ||
USB | Yes, v2.0, reversible connector | Yes, USB v3.0, USB Host support | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | Yes, with A-GPS support and GLONASS | ||
HDMI Port | -- | Yes |
Music Player | -- | MP3/WAV/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | Yes | Yes | ||
Video Player | -- | MP4/DivX/Xvid/H.264/H.263 player | ||
Video recording | Yes, 1080p@30fps, 720p@120fps | Yes |
Java | No | No | ||
Messaging | Email / Push Mail / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Fingerprint, accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass | ||
FM Radio | No | No | ||
Document Viewer | Yes | Yes | ||
Additional Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Voice memo/dial/command - Predictive text input |
HDMI port SNS integration Active noise cancellation with dedicated mic Organizer Image viewer/editor Document editor/viewer Bing Search, Maps, SkyDrive Predictive text input |